Casting Welding Machining Of Heavy Duty Lifting And Transportation Equipment
Product Details:
Place of Origin: | china |
Brand Name: | SSI |
Certification: | manufacture certificate |
Model Number: | SSI-M |
Payment & Shipping Terms:
Minimum Order Quantity: | 1T |
---|---|
Price: | US $2500-6000/ T |
Packaging Details: | nude |
Delivery Time: | 2 -4months after receipt of advance payment |
Payment Terms: | T/T |
Supply Ability: | 20000T/year |
Detail Information |
|||
Name: | Ring | Spare Parts: | Rotor |
---|---|---|---|
Material: | Cast Steel | Maximum Diameter: | 12.5 |
Steel Work: | Welding | Sand Blasting: | SA2.5 |
Item: | Machining Seervice | Process: | Welding |
High Light: | High Precise Casting Welding Machining,Machining Large Workpiece,Heavy Component Machining Service |
Product Description
Various Machining Cutting Processes for Large Dimension Heavy Equipment
The company's headquarters, technology and sales are located in Lingang New Area of China (Shanghai) pilot free trade zone,The company's manufacture base is located in Tonglu county, Zhejiang Province, which is known as "the most beautiful county in China". It is 65 kilometers away from Hangzhou city and 60 kilometers away from Qiandao Lake. The transportation to Tonglu county from other places is very convenient. No matter by railway, highway or waterway.
Name of equipment | Model number | Quantity | SCOPE of application | |
A | Lathes | |||
1 | Vertical Lathe | Numerical control | 1 | Φ 12000 |
2 | Vertical Lathe | Numerical control | 1 | Φ 8000 |
3 | Vertical Lathe | 1 | Φ 1600 | |
4 | Vertical Lathe | C5112A | 1 | Ф 1250 |
5 | Horizontal Lathe | Numerical control | 1 | CK61315×12×100T |
6 | Horizontal Lathe | CW61200 | 1 | Ф 2000×8000 |
7 | Horizontal Lathe | CW61160 | 1 | Ф 1600×6500 |
8 | Horizontal Lathe | CW6180 | 2 | Ф 800×3000 |
9 | Horizontal Lathe | CW61125 | 2 | Ф 1250×5000 |
10 | Horizontal Lathe (remodel) | CW62500 | 2 | Ф 2800×6000 |
11 | Common Lathe | CY6140 | 3 | Ф 400×1000 |
12 | Common Lathe | CA6140 | 3 | Ф 400×1500 |
13 | Common Lathe | C620 | 2 | Ф 400×1400 |
14 | Common Lathe | C616 | 1 | Ф 320×1000 |
15 | Common Lathe | C650 | 1 | Ф 650×2000 |
B | Drilling machine | |||
1 | Radial drilling machine | Z3080 | 3 | Ф 80×2500 |
2 | Radial drilling machine | Z3040 | 2 | Ф 60×1600 |
3 | Universal drilling machine | ZW3725 | 3 | Ф 25×880 |
C | Planing machine | |||
1 | Shaper | B665 | 1 | L650 |
2 | Hydraulic Shaper | B690 | 1 | L900 |
3 | Gantry Planer | HD--16 | 1 | L10000×B1600 |
D | Milling Machine | |||
1 | 4 Coordinate Milling Machine | Numerical control | 1 | 2500×4000 |
2 | Gantry milling machine | Numerical contro | 1 | 16mx5mx3m |
3 | Gantry milling machine | Numerical contro | 1 | 12mx4mx2.5m |
4 | Gantry milling and boring machine | Numerical contro | 1 | Φ 250 |
5 | Vertical Milling Machine | XS5054 | 1 | 1600×400 |
6 | Horizontal Milling Machine | C62W | 1 | 1250×320 |
7 | Horizontal Milling Machine | X60 | 1 | 800×200 |
8 | Gantry milling machine | X2014J | 1 | L4000×B1400 |
9 | Gantry milling machine | X2010J | 1 | L3000×B1000 |
10 | Floor end milling | TX32-1 | 1 | L1500×H800 |
E | Grinding machine | |||
1 | External Grinder | M131W | 1 | Ф 300×1000 |
2 | External Grinder | M1432B | 1 | Ф 320×15000 |
3 | Surface Grinder | M7130 | 1 | L 1000×300 |
4 | Tool grinder | M6025C | 1 | Ф 250 |
F | Boring machine | |||
1 | Floor-standing milling and boring machine | TJK6920 | 1 | X12000 × Y4500 × Z1000 |
2 | Boring machine | TSPX619 | 1 | Ф 1000 |
3 | Boring machine | T616 | 1 | Ф 800 |
4 | Boring machine | T611 | 1 | Ф 800 |
G | Slotted bed | |||
1 | Slotted bed | B5032 | 1 | H320 |
H | Other machine tools | |||
1 | Gear hobbing machine | Y3150 | 1 | Ф 500 M=6 |
2 | Hacksaw machine | G7022 | 1 | Ф 220 |
Welding forming equipment
Name of equipment | Model number | Quantity | SCOPE of application | |
A | Forming equipment | |||
1 | Bending machine | WC67Y-63 | 1 | δ =6 L=2500 |
2 | Cut The trigger | Q11-6*2500 | 1 | δ =6 L=2500 |
3 | Coiling machine | B20 | 1 | δ =20 L=2000 |
4 | Coiling machine | B60 | 1 | δ = 60 L=3200 |
B | Welding and cutting equipment | |||
1 | Silicon rectifying multi-head welder |
ZPG6 | 5 | h= 6 |
2 | DC ARC welder | AX-320 | 5 | 320A |
3 | DC ARC welder | ZX5-400 | 8 | 400A |
4 | AC ARC welder | BX300F | 6 | 300A |
5 | AC ARC welder | BX200F | 8 | 200A |
6 | DC ARGON ARC welding machine | NSA-160 | 5 | 160A |
7 | DC ARGON ARC welding machine | WS-120 | 5 | 120A |
8 | Air Plasma cutting | WC67Y-63 | 2 | δ =30 |
9 | Flame cutting machine | Numerical contro | 2 | Effective length 5000x20000 |
10 | Submerged ARC welding machine | MZ-1000/1250 | 3 | |
C | Lifting equipment | |||
1 | Moving vehicle | 100T/32T | 2 | span 31m |
2 | Moving vehicle | 50T/10T | 4 | span 28m |
3 | Moving vehicle | 10t | 8 | span 14m |
4 | Forklift truck | CPC5K | 1 | 5t |
5 | Forklift truck | CPC10K | 1 | 10t |
Metalworking equipment