Cartridge Type Dust Controlled Eco Hopper For Seaport Terminal Wood Pellet Unloading
Product Details:
Place of Origin: | China |
Brand Name: | SSI |
Certification: | mill certificate |
Model Number: | 40 cube meter |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 200000 |
Packaging Details: | nude |
Delivery Time: | 90 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 85 set/yesr |
Detail Information |
|||
Product: | Dust Controlled Eco Hopper | Color: | Red |
---|---|---|---|
Type: | Bag Filter-Type | Painting: | INTERNATIONAL |
Welding: | Inspected | Model: | 40 M³ |
Character: | Rail Mounted | Price: | Cost Effective |
High Light: | Cartridge Type Seaport Terminal Eco Hopper,Wood Pellet Unloading Eco Hopper |
Product Description
Cartridge-type dust controlled Eco hopper at seaport terminal for wood pellet unloading
The SSI ECO hopper is designed as a dust controlled, grab or belt conveyor unloading hopper, is an economical and ecologically sensitive solution. It`s a customized design to suit the property of any bulk materials. And fulfill all needs for the efficient import of dry bulk materials.
The SSI ECO hoppers are designed based on the client`s specification requirement.
The SSI ECO hoppers are equipped with a Cartridge-type or bag filter-type dust controlled system which is simple but effective to minimize the escape of dust during the grab discharge cycle.
Technical specification
output | 500t/material cement |
material | cement /coal |
density | 1.3t/m³ |
volume | 40m³ |
application | discharge to truck |
pressure on each support landing | 30t |
full load of hopper | 80t |
size of discharge opening | 500mm*400mm |
power of fan motor | 22kw*4 |
noise | less than 80 DB |
travel speed | 10m/m |
power consumption | 125kw |
dead weight | 95t |
General drawing
About us