Customized Stationary Dust Controlled Eco Hopper At Seaport Terminal
Product Details:
Place of Origin: | China |
Brand Name: | SSI |
Certification: | mill certificate |
Model Number: | 50 cube meter |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 200000 |
Packaging Details: | nude |
Delivery Time: | 90 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 85 set/yesr |
Detail Information |
|||
Product: | Dust Controlled Eco Hopper | Color: | Blue |
---|---|---|---|
Type: | Cartridge-Type | Painting: | HEMPEL |
Welding: | According To AWS | Model: | 50 Cube Meter |
Character: | Stationary | Advantage: | High Performance |
High Light: | Dust Controlled Eco Hopper,Seaport Terminal Stationary Eco Hopper,Cartridge Type Eco Hopper |
Product Description
Customized stationary dust controlled Eco hopper at seaport terminal
Brief introduction of ECO hopper
The SSI ECO hopper is designed as a dust-controlled, grab or belt conveyor unloading hopper, is an economical and ecologically sensitive solution. It`s a customized design to suit the property of any bulk materials. And fulfill all needs for the efficient import of dry bulk materials.
The SSI ECO hoppers are designed based on the client`s specification requirement.
Technical specification
output | 1000t/h |
material | grain material |
density | 0.85t/m³ |
volume | 50m³ |
application | discharge to truck |
pressure on each support landing | 35t |
full load of hopper | 80t |
size of discharge opening | 800mm*800mm |
power of fan motor | 15kw*2+7.5kw*2 |
noise | less than 80 DB |
HPU | 7.5kw |
power consumption | 105kw |
dead weight | 56t |
General drawing
About us