10t15m Stiff Boom Marine Crane For Cargo Handling On Multi Purpose Vessel
Product Details:
Place of Origin: | China |
Brand Name: | SSI |
Certification: | ABS/BV/CCS/GL/RINA/RMRS |
Model Number: | 10t15m |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 90000 |
Packaging Details: | nude |
Delivery Time: | 2 months |
Payment Terms: | T/T, L/C |
Detail Information |
|||
Product: | 10t15m Stiff Boom Marine Crane | Lift Capacity: | 10t |
---|---|---|---|
Span: | 3~15m | Model: | 10t15m |
Application: | Ship, Offshore Unit | Painting: | Akzo-Nobel |
Certification: | ABS,BV,CCS | Condition: | New |
High Light: | Class Certificated Stiff Boom Crane,Stiff Boom Crane Cargo Handling,10t15m Marine Telescopic Crane |
Product Description
10t15m stiff boom marine crane for cargo handling on multi-purpose vessel
The stiff boom marine crane is tailor made to customer`s required specification, in different length and different capacity, and for different sea state working conditions. The stiff boom marine crane is installed with a rolled steel pedestal for bolting or welding to deck foundation with a standard height of the crane. The different pedestal height is available base on customer`s requirement. The standard stiff boom crane is supplied with an operator platform. Operator cabin is available base on customer`s requirement.
Technical specification
1 | SWL | see load chart |
2 | Max working radius | 15m |
3 | Min working radius | 4.2m |
4 | Hosting speed | 0~12m/min |
5 | Slewing speed | 0.7r/min |
6 | Slewing angle | 360° free |
7 | Luffing time | 60s |
8 | Hook travel | 30m |
9 | Working condition | |
Heel |
≤ 5° |
|
Trim | ≤ 2° | |
10 | Electric motor | |
Power | 55 Kw | |
Speed | 1480r/min | |
Power source | 380V 50Hz, | |
Protect class | F | |
Working type | S1 | |
11 | Flow | 100L/min |
12 | Design temperature | -10°~40° |
13 | Dead weight | ~13500 kg |
General drawing
Photos of our factory