2.5t22m Electric Hydraulic Foldable Boom Marine Crane For Offshore Support Vessel
Product Details:
Place of Origin: | China |
Brand Name: | SSI |
Certification: | ABS/BV/CCS/GL/RINA/RMRS/LR |
Model Number: | 2.5t22m |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 200000 |
Packaging Details: | nude |
Delivery Time: | 3.5 months |
Supply Ability: | 30set/year |
Detail Information |
|||
Product: | Foldable Boom Marine Crane | Steelwork: | SA2.5 |
---|---|---|---|
Painting: | HEMPEL | Character: | Electric Hydraulic |
Type: | Foldable And Telescopic Boom | Model: | SSI-2.5t22m |
Primer Coating: | 80 Mircon | Hydraulic Component: | European Brand |
High Light: | Class Certificated Offshore Marine Cranes,Foldable Hydraulic Marine Crane,Electric Marine Telescopic Crane 2.5t22m |
Product Description
2.5t22m electric hydraulic foldable boom marine crane for offshore support vessel
The foldable boom marine cranes are tailor-made to the client`s required specifications. The crane can be equipped with different accessories and certified by all leading classification societies. The foldable boom marine and the offshore crane are designed as an electro-hydraulic driven articulated boom crane, with integrated electro-hydraulic power package or independent electro-hydraulic power package, delivered as a complete unit ready for installation to the foundation. The crane is equipped with a hydraulic powered winch, hydraulically powered luffing, hydraulic-powered extension, and a hydraulic powered slewing system.
Technical specification
1 | SWL | 2.5t@22m 5t@11m |
2 | Max working radius | 22m |
3 | Min working radius | 3m |
4 | Hosting speed | 0~12m/min |
5 | Slewing speed | 0.8r/min |
6 | Slewing angle | 360° free |
7 | Luffing time | 80s |
8 | Hook travel | 25m |
9 | Folding time | 85s |
10 | Extension time | 150s |
11 | Working condition | |
Heel | ≤ 5° | |
Trim | ≤ 2° | |
12 | Electric motor | |
Power | 45 Kw | |
Speed | 1480r/min | |
Power source | 440V 50Hz, | |
Protect class | F | |
Working type | S1 | |
13 | Flow | 80L/min |
14 | Design temperature | -10°~40° |
15 | Dead weight | ~18500 kg |
General drawing
Photos of our factory