2000t/H Opencast Mining Heavy Duty Conveyor Belt For Bulk Material Handling
Product Details:
Place of Origin: | China |
Brand Name: | SSI |
Certification: | manufacture certificate |
Model Number: | Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US $500,000-1,000,000/ Set |
Packaging Details: | Wooden case or bare |
Delivery Time: | 6 months after receipt of advance payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 40 sets / year |
Detail Information |
|||
Capacity: | 2000 T/h | Product: | Belt Conveyor |
---|---|---|---|
Painting: | PPG | Color: | Orange |
Motor: | Seimens | Steel Structure: | SA2.5 |
Character: | Reliable | Material: | High Quality Steel |
High Light: | Heavy Duty Bulk Material Handling Conveyors,Opencast Mining Ship Loader Conveyor,2000t/h Bulk Material Handling Ship Loader |
Product Description
Heavy duty Conveyor Belt for Bulk Material Handling Conveyor belt Tailor Made Belt Conveyor
The SSI conveyor belt is mostly engineered, disigned, and maunfactured according to client`s technical specifications. This process allows us to create that will be the exact length and width at the angle required for your specify scenario.
Specification of bult conveyor
Model | Capacity(t/h) | Belt width(mm) | Speed(m) | Max distance(m) | Power of Motor(kw) |
Diameter of pulley(mm)
|
Diameter of roller(mm) | Max incline angle(°) |
DTS80/40/2*40S | 400 | 800 | 2 | 800 | 2*40 | 500 | 89 | +18 |
DTS80/40/2*55S | 400 | 800 | 2 | 800 | 2*55 | 500 | 89 | +18 |
DTL80/40/90S | 400 | 800 | 2 | 1000 | 90 | 630 | 108 | +18 |
DTL80/40/2*40 | 400 | 800 | 2 | 800 | 2*40 | 500 | 89 | +18 |
DTL80/40/2*55 | 400 | 800 | 2.5 | 800 | 2*40 | 630 | 89 | +18 |
DTL100/63/2*75S | 630 | 1000 | 1.9 | 1000 | 2*75 | 630 | 108 | +18 |
DTL100/80/160S | 800 | 1000 | 2.5 | 1000 | 160 | 630 | 108 | +18 |
DTL100/80/2*160S | 800 | 1000 | 2.5 | 1500 | 2*160 | 630 | 108 | +18 |
DTL120/120/2*160S | 1200 | 1200 | 2.5 | 1000 | 2*160 | 800 | 133/159 | ± 5 |
DTL120/120/2*200S | 1200 | 1200 | 2.5 | 1000 | 2*200 | 800 | 133/159 | +18 |
DTL120/150/2*160S | 1500 | 1200 | 3.15 | 1500 | 2*200 | 800 | 133/159 | +18 |
Case1
Case2
Photos of our factory