Rail Mounted Ship Loaders With Telescopic Chute For Bulk Material Handling
Product Details:
Place of Origin: | china |
Brand Name: | SSI-CHEC |
Certification: | manufacture certificate |
Model Number: | customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US $1,500,000-5,000,000/ Set |
Packaging Details: | Wooden case or bare |
Delivery Time: | 6 months after receipt of advance payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 20 sets / year |
Detail Information |
|||
Product: | Ship Loader | Painting: | Jotun |
---|---|---|---|
Color: | Orange | Capacity: | 5000 T/h |
Character: | Rail Mounted | Advantage: | High Performance |
Benefit: | Low Cost | Motor: | ABB |
High Light: | Bulk Material Ship Loading Equipment,Ship Loaders With Telescopic Chute,Rail Mounted Ship Loader Conveyor |
Product Description
Ship Loaders for Bulk Material Handling Ship Loader with
telescopic chute Ship Loaders with Gravity Spiral Chute
Ship loader is a large-scale bulk machinery used in bulk terminal loading. The general Ship loader is composed of boom belt conveyor, transition belt conveyor, telescopic chute, tail car, traveling device, gantry, tower, pitching mechanism, slewing mechanism, etc. Large port bulk loading equipment plays an important role in the high-speed, stable, efficient and rolling development of energy, power, metallurgy, port and other industries, especially some bulk material distribution centers. Ship loade is usually a continuous unloading operation. Therefore, there must be matching equipment to provide continuous material flow, so that the ship loader can ship continuously. Such as the granary feeding of grain terminal, the continuous feeding of bucket wheel reclaimer in the yard of coal terminal, etc.
Specification of ship loader
vessel | capacity | unload time | lift capacity of grab |
weight of single grab |
cycle times |
one cycle | density of bulk material |
rail distance |
rail | wheel pressure |
extending reach distance of grab |
rear reach distance of grab |
hoisting speed |
lowering speed |
trolley speed |
traveling speed |
DWT | t/h | hours | T | T | s | t/m3 | m | kN | m | m | m/min | m/min | m/min | m/min | ||
1000 | 340 | 2.94 | 10 | 5.5 | 61.82 | 58.23529 | 0.85 | 16 | QU80 | 350 | 23 | 21 | 90 | 100 | 120 | 25 |
5000 | 500-2000 | 2.5~10 | 12.5~48 | 7.3~28 | 67.42~71.43 | 52.56-53.4 | 0.8~0.9 | 10.5~20 | QU80~100 | 245~600 | 24~28 | 8~16 | 100~160 | 120~190 | 150~240 | 20 |
8000 | 1000 | 8.00 | 25 | 14.8 | 67.57 | 53.28 | 20 | QU100 | 350 | 28 | 17 | 135 | 150 | 180 | 20 | |
20000 | 800-1000 | 20.00 | 22~30 | 13.3~14.8 | 55.56~67.57 | 53.28~64.8 | 0.85 | 16~22 | QU80~120 | 330~530 | 24~38 | 21 | 12~135 | 135~150 | 180 | 20~25 |
30000 | 1250 | 24.00 | 32 | 19.6 | 63.78 | 56.448 | 0.95 | 16 | QU100 | 505 | 33 | 14 | 135 | 150 | 220 | 25 |
35000 | 800~1600 | 21.88~43.75 | 22~40.5 | 12.8~25 | 62.52~76.19 | 54~57.6 | 0.85~0.95 | 14~24 | QU80~100 | 330~530 | 27~31 | 11~19 | 120~135 | 135~180 | 180~220 | 20~25 |
50000 | 1250~1650 | 33.3~40 | 32~40 | 19.5~25 | 60~67.35 | 56.16~60 | 0.85~0.95 | 22~26 | QU100~120 | 500~520 | 30~33 | 17~19 | 150~200 | 180~240 | 180~220 | 20~25 |
70000 | 1250~1750 | 40~56 | 34~42 | 20.5~25.75 | 52.08~68 | 53~69.12 | 0.85~0.9 | 22~30 | QU100~120 | 500~600 | 32~40 | 16.5~27 | 160~220 | 190~240 | 180~240 | 20~25 |
100000 | 1000~1800 | 55.56~100 | 30~46 | 18~27.6 | 55.56~75.12 | 48~64.8 | 0.8-1 | 22~26 | QU120 | 450~600 | 30~38 | 17~20 | 135~180 | 150~220 | 180~240 | 25 |
150000 | 1800~2100 | 71.42~83.33 | 45~52 | 27.2~31.5 | 63.16~66.67 | 54~57 | 0.90~2.4 | 24~28 | QU120 | 600~736 | 39~41.5 | 19~24 | 160~200 | 190~240 | 200~240 | 20~25 |
case 1
case 2
case 3
case 4
case 5
case 6
case 7
case 8
case 9
case 10
case11
case12
Photos of our factory