Port Carbon Steel Mobile Screw Ship Unloader 500 T/H - 1500 T/H
Product Details:
Place of Origin: | China |
Brand Name: | SSI |
Certification: | manufacture certificate |
Model Number: | Customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US $1,500,000-5,000,000/ Set |
Packaging Details: | Wooden case or bare |
Delivery Time: | 6 months after receipt of advance payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets / year |
Detail Information |
|||
Product: | Ship Unloader | Painting: | HEMPEL |
---|---|---|---|
Color: | Grey | Capacity: | 500 T/h-1500t/h |
Material: | Carbon Steel | Component: | Top Brand |
Application: | Quya | Price: | Reasonable |
High Light: | Mobile Screw Ship Unloader,500 t/h ship unloading,Port Ship Unloader |
Product Description
Port mobile screw ship unloader
The screw ship unloader is mainly composed of gantry, turntable, horizontal screw, vertical screw and feeder. Its biggest advantage is that the operation process is carried out in a closed state without dust pollution. Its appearance and weight are smaller than other continuous ship unloaders, but its energy consumption is large. Generally, it is mainly used to unload coal, cement, bulk grain, chemical fertilizer, potassium salt and other bulk materials.
The range of the screw ship unloader rated capacity from 500t to 1500t per hour. The traveling system and boom length and other functions can be tailor made according to client`s requirement and application situation.
Technical Typical Specification
model | SSUL500 | SSUL800 | SSUL1000 | SSUL1200 | SSUL1500 |
Rated capacity t/h | 500 | 800 | 1000 | 1200 | 1500 |
Power source | 380v 50hz | ||||
Total power kw | 700 | 800 | 900 | 1000 | 1200 |
L1 | 19 | 19 | 19 | 19 | 20 |
H1 | 9.3 | 9.3 | 9.3 | 9.5 | 9.5 |
Horizontal swing angle | ±30°≥@≥40° | ||||
Vertical swing angle | ±30°≥@≥40° | ||||
Swing angle | 110° | ||||
Overall dimension L*W*H | see drawing | see drawing | see drawing | see drawing | see drawing |
Base size | based on client | based on client | based on client | based on client | based on client |
Some cases photos