Hydraulic Orange Peel Grab Buckets For Garbage Handling
Product Details:
Place of Origin: | China |
Brand Name: | SSI |
Certification: | ABV/BV/CCS |
Model Number: | 3 cube meter |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 30000-100000 |
Packaging Details: | nude |
Delivery Time: | 15 days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 300 set/y |
Detail Information |
|||
Material: | Carbon Steel | Wear Plate: | Hardox Or NM400 |
---|---|---|---|
Model: | 6.3-12 Cube Meter | Color: | Yellow |
Painting: | According To ISO12944 | Character: | Electric Hydraulic |
Feature: | Reliable And Durable | Type: | Orange Peel Grab |
High Light: | Carbon Steel Hydraulic Clamshell Grab,Garbage Handling Hydraulic Orange Peel Grab,Energy Saving Orange Peel Grab Bucket |
Product Description
Electro-hydraulic orange peel grab bucket for garbage handling in garbage power plant
Electro-hydraulic Orange peel grab is accurately controlled by hydraulic technology, which can be used for serious component pollution, bulk material sites where mechanical clamps are prone to jamming plugging and corrosion. It is mainly applicable to the use of hazardous solid waste, chemical raw materials and other sites, such as garbage power plant, hazardous waste treatment center, solid waste landfill site, sludge disposal site, etc.
Technical specification
Electro-hydraulic Orange peel grab | |||||
Project | unit | SHHS 30-6.3 | SHHS 30-8 | SHHS 37-10 | SHHS 45-12 |
Volume | m3 | 6.3 | 8 | 10 | 12 |
Close height A | mm | 3433 | 3522 | 3867 | 4066 |
Open height B | mm | 2586 | 2578 | 2811 | 3249 |
Close width C | mm | 2975 | 3198 | 3480 | 3579 |
Open width D | mm | 4633 | 4932 | 5408 | 5552 |
Nubmers | 6 | 6 | 6 | 6 | |
closed form | half closed | half closed | half closed | half closed | |
Closing time | sec. | 13.5 | 13.5 | 19 | 19 |
Opening time | sec. | 9 | 9 | 11 | 11 |
Dead weight | kg | 4800 | 5250 | 6940 | 8000 |
Control mode | valve control | valve control | valve control | valve control | |
Motor rating | kw | 30 | 30 | 37 | 45 |
General drawing