Rotary Railroad Car Dumper System Wagon Tippler Rail Car Unloading System
Product Details:
Place of Origin: | china |
Brand Name: | SSI |
Certification: | manufacture certificate |
Model Number: | customized |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | US $1,500,000-5,000,000/ Set |
Packaging Details: | Wooden case or bare |
Delivery Time: | 6 months |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets / year |
Detail Information |
|||
Product: | Rail Car Unloading System | Color: | X |
---|---|---|---|
Painting: | Jotun | Model: | Single Coal Rail Car Dumper |
Character: | Electric Powered | Advantage: | High Performance |
Motor: | Seimens | Price: | Cost Effective |
High Light: | Rotary Railroad Car Dumper System,Seimens Rail Car unloading System,electric powered Rail Car unloading System |
Product Description
Rotary Railroad Car Dumper System Wagon Tippler System Rail Car unloading System
Brief introduction of Rotary Railroad Car Dumper System
The Rotary Railroad Car Dumper System Wagon Tippler System Rail Car unloading System is a mechanism used for unloading rail car. It holds the rail car to a section of track and then rotates the track and car together to dump out the bulk materials. The train tipping machine system is designed as the dumper barrel rotates on the centreline axis of the railcar couplers, car clamps securely hold the railcar in place during rotation. The material is unloaded into the hopper and is transported via a conveyor located under the hopper.It makes handling a wide variety of materials a rapid, automated process.
Technical specification
Selection parameters of train dumper | ||||||||||||||
Number of vehicles overturning at the same time | Type | Tipping capacity | Applicable models | Model size(mm) | Tipping weight (T) | Rotation angle (°) | Slewing speed | Starting and braking time | Rotation time | |||||
(knots / hour) | long | wide | high | rated | max | normal | max | r/min | s | s | ||||
1 | C | Turn back | 20-24 | C50~C60 | 11938~14038 | 3140~3243 | 2790~3594 | 100 | 110 | 160 | 175 | 1 | 8 | 65-75 |
2 | O | penetration | 58-74 | C60 | It can be adjusted according to the actual model | 2x84 | 2x110 | 160 | 170 | 2.8 | 8 | 35-45 | ||
C | Turn back | 32-36 | C60 | 220 | 240 | 165 | 175 | 1.2 | 8 | 50-70 | ||||
3 | O | penetration | 90 | C80~C100 | 300 | 372 | 165 | 180 | 1.885 | 6 | 40-60 | |||
C | Turn back | 42 | C61~C96 | 300 | 372 | 175 | 175 | 1.09 | 8 | 50-75 | ||||
4 | O | penetration | 112 | C80 | 400 | ellipsis | 165 | ellipsis | 1.885 | 3 | 35-45 |
Photos of our factory